$37.00
Our jacket is warm enough to keep the cold at bay--yet soft, lightweight and non-bulky. This versatile style also has an anti-pill finish.
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Sleeve Length | 31 3/4 | 32 1/4 | 32 3/4 | 33 1/2 | 34 1/4 | 35 | 35 1/2 | 36 |
Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 30 1/2 |
Measured one inch below armhole.
Start at center of neck and measure down shoulder, down sleeve to hem.
Measured from high point shoulder to finished hem at back.
With arms down at sides, measure around the upper body, under arms and around the fullest part of the bust.
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
Sleeve Length | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 |
Body Length at Back | 28 | 28 1/2 | 29 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 |
Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.
Measured from high point shoulder to finished hem at back.
With arms down at sides, measure around the upper body, under arms and over the fullest part of the chest.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 32-34 | 35-38 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Collections: Siena College: Baldwin Nursing Program
Category: Baldwin Nursing, Baldwin Nursing Program, Nursing, Siena College, Siena College Nursing
Type: Fleece Jacket
Sign up to get the latest on sales, new releases and more…
Website Designed by Wicked Smart, LLC
© 2025 Wicked Smart Apparel.
Ecommerce Software by Shopify