$44.50
An extremely flexible layer with a soft-brushed backing and moisture control for year-round comfort.
Please Note: All sales are final. Orders are made custom per order, we cannot accept returns or exchanges for decorated garments.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 |
Sleeve Length | 32 3/4 | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 |
Body Length at Back | 26 | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Chest | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Sleeve Length | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 7/8 | 35 5/8 | 36 3/8 |
Body Length at Back | 24 1/2 | 25 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29 1/4 | 29 3/4 |
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Arm | 30-30 3/4 | 30 3/4-31 1/2 | 31 1/2-32 | 32-32 1/2 | 32 1/2-33 | 33-33 3/8 | 33 3/8-33 3/4 | 33 3/4-34 1/2 |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Sign up to get the latest on sales, new releases and more…
Website Designed by Wicked Smart, LLC
© 2024 Wicked Smart Apparel.
Ecommerce Software by Shopify